Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Tyres Laps Date
1. Alex LEHOUX Formula Hybrid® X 2026 01:09.259 +00.000 00:22.482 00:25.694 00:21.083 359 km/h C4 4 2026-09-21 18:25
2. Ryan DOBIGNY Formula Hybrid® X 2026 01:09.342 +00.083 00:22.559 00:25.569 00:21.214 360 km/h C4 165 2026-09-17 19:07
3. Joker Erdeven Formula Hybrid® X 2026 01:09.464 +00.205 00:22.413 00:25.758 00:21.293 363 km/h C4 95 2026-09-17 20:40
4. Jerome Salles Formula Hybrid® X 2026 01:09.980 +00.721 00:22.807 00:25.871 00:21.302 359 km/h C4 61 2026-09-20 17:12
5. domi Formula Hybrid® X 2026 01:10.092 +00.833 00:22.804 00:25.823 00:21.465 354 km/h ? 160 2026-09-18 18:13
6. Shyro Formula Hybrid® X 2026 01:10.221 +00.962 00:22.723 00:25.902 00:21.596 359 km/h C4 49 2026-09-11 21:03
7. guigui Formula Hybrid® X 2026 01:10.731 +01.472 00:22.870 00:26.198 00:21.663 371 km/h ? 26 2026-09-21 18:59
8. Xardds Formula Hybrid® X 2026 01:10.949 +01.690 00:23.187 00:25.978 00:21.784 363 km/h C4 34 2026-09-21 18:11
9. Chris Boss Formula Hybrid® X 2026 01:11.176 +01.917 00:23.188 00:25.961 00:22.027 354 km/h C4 25 2026-09-21 18:14
10. Antoiso Formula Hybrid® X 2026 01:11.650 +02.391 00:23.246 00:26.264 00:22.140 341 km/h ? 32 2026-09-19 11:03
11. Jeanphi Carre Formula Hybrid® X 2026 01:11.808 +02.549 00:23.455 00:26.500 00:21.853 345 km/h C4 28 2026-09-18 19:03
12. DromEd Formula Hybrid® X 2026 01:11.994 +02.735 00:23.600 00:26.407 00:21.987 341 km/h C4 7 2026-09-12 15:50
13. vMv | Zdedededex Formula Hybrid® X 2026 01:12.067 +02.808 00:23.742 00:26.568 00:21.757 331 km/h C4 75 2026-09-14 17:05
14. Harpino Formula Hybrid® X 2026 01:12.419 +03.160 00:23.039 00:26.918 00:22.462 346 km/h ? 15 2026-09-13 18:21
15. Jordan Formula Hybrid® X 2026 01:12.555 +03.296 00:23.648 00:26.546 00:22.361 367 km/h C4 39 2026-09-20 13:44
16. Sweetzy Formula Hybrid® X 2026 01:13.090 +03.831 00:23.698 00:26.739 00:22.653 372 km/h C2 13 2026-09-18 22:26
17. superman Formula Hybrid® X 2026 01:13.433 +04.174 00:24.050 00:27.109 00:22.274 340 km/h C2 30 2026-09-21 17:25
18. Donato Formula Hybrid® X 2026 01:13.661 +04.402 00:23.723 00:27.069 00:22.869 355 km/h ? 34 2026-09-17 19:54
19. colimateur Formula Hybrid® X 2026 01:14.588 +05.329 00:23.730 00:27.585 00:23.273 352 km/h C3 24 2026-09-16 19:25
20. Doni_h Formula Hybrid® X 2026 01:15.240 +05.981 00:24.604 00:27.728 00:22.908 324 km/h ? 6 2026-09-15 12:15
21. tmrace Formula Hybrid® X 2026 01:15.518 +06.259 00:24.507 00:27.742 00:23.269 333 km/h C2 23 2026-09-21 08:15
22. anthony-ferry Formula Hybrid® X 2026 01:16.589 +07.330 00:24.200 00:28.459 00:23.930 350 km/h C2 15 2026-09-13 10:33
23. CopiloteCheveux Formula Hybrid® X 2026 01:24.780 +15.521 00:26.674 00:31.076 00:27.030 305 km/h ? 1 2026-09-11 13:37