Track Type First Second Third Number of drivers Date
Imola 2024 Practice Ornan Henstock 1 2025-05-10 22:50
Imola 2024 Practice Ornan Henstock OLG GabyTV 2 2025-05-10 20:48
Imola 2024 Practice nakeizz Ornan Henstock 2 2025-05-10 18:46
Imola 2024 Practice tmrace 1 2025-05-10 16:45
Imola 2024 Practice guigui Antoiso nakeizz 8 2025-05-10 14:43
Imola 2024 Practice DromEd Antoiso Maxime Tritz 6 2025-05-10 12:44
Imola 2024 Practice Walker 1 2025-05-10 11:09
Imola 2024 Practice 1 2025-05-10 09:07
Imola 2024 Practice GING3R NicksPizza 2 2025-05-10 01:01
Imola 2024 Practice NicksPizza GING3R 2 2025-05-09 23:06
Imola 2024 Practice guigui Walker Antoiso 3 2025-05-09 21:04
Imola 2024 Practice Antoiso 1 2025-05-09 19:08
Imola 2024 Practice superman 2 2025-05-09 17:07
Imola 2024 Practice Thierry 2 2025-05-09 15:19
Imola 2024 Practice colimateur OLG GabyTV Thierry 3 2025-05-09 13:17
Imola 2024 Practice Sacha Maris colimateur 2 2025-05-09 11:42
Imola 2024 Practice Walker 1 2025-05-09 09:41
Imola 2024 Practice DromEd 2 2025-05-09 05:37
Imola 2024 Practice Maxime Tritz 1 2025-05-08 23:33
Imola 2024 Practice guigui Jack-Herrer Maxime Tritz 3 2025-05-08 21:45
Imola 2024 Practice Jack-Herrer OLG GabyTV colimateur 3 2025-05-08 19:50
Imola 2024 Practice guigui Jack-Herrer Walker 7 2025-05-08 17:57
evof1_imola_22 Practice guigui Jack-Herrer Thierry 5 2025-05-08 16:11
evof1_imola_22 Practice DromEd guigui Thierry 3 2025-05-08 14:38
Monaco Revised limits EVOF1 S22 Race Sacha Maris superman DromEd 21 2025-05-07 19:23
Monaco Revised limits EVOF1 S22 Race 20 2025-05-07 19:10
Monaco Revised limits EVOF1 S22 Qualify superman Sacha Maris Call 18 2025-05-07 18:52
Monaco Revised limits EVOF1 S22 Practice nakeizz Gregory Russell Call 8 2025-05-07 18:38
Monaco Revised limits EVOF1 S22 Practice superman Laurent75 Jack-Herrer 13 2025-05-07 18:00
Monaco Revised limits EVOF1 S22 Practice superman Sacha Maris Yohann Karolczak 15 2025-05-07 15:57